产品型号:VersArray ChipWriter Pro
负责人:张先生
QQ:380888081
手机:13837159053
VersArray ChipWriter Pro系统是高精度芯片点样 仪,能用于DNA、蛋白质、糖类及任何其他生物分子 或液体样品点样。VersArray ChipWriter Pro 系统设置了 新的均一度、点密度和可重复性标准,以提供多种底板 的高质量芯片。模块组件设计可方便地改装成一个大型 芯片点样仪;如果装配上其它可选择的模块,也可作为 液相转移系统或菌落挑取设备使用。灵活的软件可方便 地管理芯片运行或全自动高通量点样。
现有的模块
液相转移和再点样
菌落挑取
【技术指标】
| Arraying | |
| Capacity | Up to 126 slides |
| Types of slides | Substrates including glass, matrix, ceramic, and metal 25 x 75 mm (1 x 3") and other sizes Custom slides can be supported |
| Number of spots | >81,000 with 4 pins/140 µm spacing >65,000 with 16 or 32 pins/140 µm spacing >49,000 with 48 pins/140 µm spacing |
| Center distance | User-defined |
| Number of pins | Maximum 48 |
| Types of plates | 96- or 384-well microplates, various vendor plates supported |
| Number of source plates | Maximum 32 in stacker, will support lidded or not |
| Robotic specifications | 1.22 µm (x, y axis), and 0.24 µm (z axis) resolution, ±3 µm printhead repeatability |
| Gridding | |
| Capacity | Up to 15 nylon filters |
| Filter size | Standard size equal to 96- or 384-well plate size |
| Number of spots | >10,000 on standard-size membrane, >57,000 on large membrane |
| Typical spot diameter | 400–500 µm, solid pins |
| Number of pins | Maximum 48 |
| Type of plates | 96-, 384-well microplates |
| Number of membranes | Maximum 15 on platen |
| Liquid Transfer and Rearraying | |
| Plating capability | From 96- or 384-well plates to 96- or 384-well plates |
| Number of plates | Up to 15 on platen |
| Uptake volume ranges | 0.2–10 µl or 10–250 µl |
| Number of pipet tips | Up to 4 (disposable) |
| Precision | 2.5% for 10 µl pipet; 1.5% for 250 µl pipet |
| Input | GUI or file |
| Colony Picking | |
| Source plate | Bioassay dish (22 x 22 cm) |
| Destination plates | 96- or 384-well (shallow- or deep-well) plates for inoculation |
| Number of plates on tray | 12 microplates plus bioassay dish |
| Colony-picking head | 4-pin head |
| Colony diameter | Minimum 300 µm, typical 0.5–1 mm |
| Colony recognition | White and blue (adjustable levels) |
| Typical throughput | 200–300 colonies/hr |
| Control System and Software | |
| Controller | Dedicated controller with motor drives and intelligent processing |
| Host | Pentium PC (current specs) with Windows NT or 2000 and 15" monitor |
| Software | Proprietary graphical user interface |
| General | |
| Dimensions | 130 x 102 x 130 cm (52 x 41 x 52") (W x D x H) |